DC – DC Converter

PAQ50S48-5

| Spec | Value |
|---|---|
| Manufacturer | TDK-Lambda / Densei-Lambda |
| Product type | Single-output isolated DC-DC power module |
| Input voltage | 36–76 VDC, nominal 48 VDC |
| Output | 5 VDC, 10 A |
| Output power | 50 W max |
PKC2131 PI

| Spec | Value |
|---|---|
| Manufacturer | Ericsson Microelectronics / EriPower |
| Product type | Isolated DC-DC converter module |
| Input voltage | 18–36 VDC, nominal 24 VDC |
| Output voltages | +5 V / +15 V / -15 V triple output |
| Output power | 15 W |
PKM4304

| Spec | Value |
|---|---|
| Manufacturer | Ericsson / Flex Power Modules |
| Product type | Isolated DC-DC converter module |
| Input voltage | 40–75 VDC, nominal 48/53 VDC system |
| Output | 12 VDC up to 33 A |
| Output power | Up to 396 W |
PAF400F280-1.8

LAMBADA
| Spec | Value |
|---|---|
| Manufacturer | TDK-Lambda / Densei-Lambda |
| Product type | Full-brick isolated DC-DC converter |
| Input voltage | 200–400 VDC |
| Output | 1.8 VDC, 100 A |
| Output power | 240 W max |
PAF400F280-3.3

LAMBADA
| Spec | Value |
|---|---|
| Manufacturer | TDK-Lambda / Densei-Lambda |
| Product type | Full-brick isolated DC-DC converter |
| Input voltage | 200–400 VDC |
| Output | 3.3 VDC, 100 A |
| Output power | 390 W max |
PF1000A-360

| Spec | Value |
|---|---|
| Manufacturer | TDK-Lambda / Densei-Lambda |
| Product type | Full-brick isolated DC-DC converter |
| Input voltage | 200–400 VDC |
| Output | 5 VDC, 80 A |
| Output power | 450 W max |
VI-JN0-CY

| Spec | Value |
|---|---|
| Manufacturer | Vicor Corporation |
| Product type | Isolated DC-DC converter module |
| Input voltage | 36–76 VDC, nominal 48 VDC |
| Output | 5 VDC, 10 A |
| Output power | 50 W |
VI-JN0-CY
| Spec | Value |
|---|---|
| Manufacturer | Vicor Corporation |
| Product type | Isolated DC-DC converter module |
| Input voltage | 36–76 VDC, nominal 48 VDC |
| Output | 12 VDC, 4.17 A |
| Output power | 50 W |
VI-JNZ-CX
| Spec | Value |
|---|---|
| Manufacturer | Vicor Corporation |
| Product type | Isolated DC-DC converter module |
| Input voltage | 36–76 VDC, nominal 48 VDC |
| Output | 2 VDC, high-current output |
| Package / size | Half-brick, about 57.9 × 45.7 × 13.2 mm |
PKF5611SI

| Spec | Value |
|---|---|
| Manufacturer | Ericsson Microelectronics |
| Product type | Isolated DC-DC power module |
| Input voltage | 24 / 48 / 60 VDC nominal, max 75 VDC |
| Output | 5 VDC, 1.2 A |
| Output power | 6 W |
PKM4304

| Spec | Value |
|---|---|
| Manufacturer | Flex Power Modules / Ericsson Power Modules |
| Product type | Intermediate bus isolated DC-DC converter |
| Input voltage | 40–75 VDC |
| Output | 12 VDC, 33 A |
| Output power | 396 W |
PKB4711

| Spec | Value |
|---|---|
| Manufacturer | Ericsson Power Modules / Flex Power Modules |
| Product type | Isolated DC-DC converter module |
| Input voltage | 36–75 VDC |
| Output power family | Up to 90 W / up to 30 A, depending on exact suffix |
| Package | Eighth-brick / through-hole or SMD options depending on suffix |
PAH200S-48-15

| Spec | Value |
|---|---|
| Manufacturer | TDK-Lambda / Densei-Lambda |
| Product type | Isolated PCB-mount DC-DC converter |
| Input voltage | 36–76 VDC, nominal 48 VDC |
| Output | 15 VDC, 13.4 A |
| Output power | 201 W |
PAH75S-48-12

| Spec | Value |
|---|---|
| Manufacturer | TDK-Lambda |
| Product type | Isolated DC-DC converter module |
| Input voltage | 36–76 VDC, nominal 48 VDC |
| Output | 12 VDC, 6.3 A |
| Output power | 75–76 W |
pm30-48t-12

| Spec | Value |
|---|---|
| Manufacturer | Lambda / TDK-Lambda |
| Product type | Isolated DC-DC converter module |
| Input voltage | 36–75 VDC, nominal 48 VDC |
| Output type | Triple output |
| Output power | 30 W |
ESP-95566

| Spec | Value |
|---|---|
| Part number | ESP-95566 |
| Product type | Not confirmed — likely OEM/custom module |
| Manufacturer | Not confirmed |
| Electrical rating | Not confirmed from public datasheet |
| Status | Needs photo of label / PCB / package to identify correctly |
WR30-9462

| Spec | Value |
|---|---|
| Part number | WR30-9462 |
| Product type | Not confirmed |
| Manufacturer | Not confirmed |
| Electrical specs | Not confirmed from public datasheet |
| Identification status | Needs photo of label / package / PCB |
PC6-24-12

| Spec | Value |
|---|---|
| Product type | DC-DC converter |
| Model | WR30-9462 |
| Input voltage | 36–72 VDC |
| Output voltage | 5-0-5 VDC / dual ±5 V style output |
| Rated current | 3 A |
TRV 1-2411M

| Spec | Value |
|---|---|
| Manufacturer | TRACO Power |
| Product type | Isolated DC-DC converter module |
| Input voltage | 19.2–28.8 VDC, nominal 24 VDC |
| Output | 5 VDC, 200 mA |
| Output power | 1 W |
THM 3-0522

| Spec | Value |
|---|---|
| Manufacturer | TRACO Power |
| Product type | Medical isolated DC-DC converter module |
| Input voltage | 4.5–9 VDC, nominal 5 VDC |
| Output | ±12 VDC, ±125 mA |
| Output power | 3 W |
TSR1-2450

| Spec | Value |
|---|---|
| Manufacturer | TRACO Power |
| Product type | Non-isolated POL DC/DC converter / switching regulator |
| Input voltage | 6.5–36 VDC |
| Output | 5 VDC, 1 A |
| Output power | 5 W |
MBR03-12S05TH

| Spec | Value |
|---|---|
| Manufacturer | International Coil / Acute Power |
| Product type | Isolated DC-DC converter module |
| Input voltage | 10–33 VDC, nominal 12 VDC |
| Output | 5 VDC, 500 mA |
| Output power | 3 W max |
PP15-12-15

| Spec | Value |
|---|---|
| Manufacturer | TDK-Lambda / Densei-Lambda |
| Product type | Single-output isolated DC-DC converter |
| Input voltage | 9–18 VDC, nominal 12 VDC |
| Output | 15 VDC, about 1 A |
| Output power | 15 W |
BCP-5-15

| Spec | Value |
|---|---|
| Manufacturer | Murata Power Solutions / DATEL |
| Product type | Fully isolated DC-DC converter |
| Input voltage options | 18–36 VDC for D24, or 36–75 VDC for D48 |
| Outputs | 5 VDC and 3.3 VDC |
| Output current / power | Up to 15 A combined, 75 W max |
2700HN

| Spec | Value |
|---|---|
| Manufacturer | Eaton |
| Product type | Isolated DC-DC converter module |
| Output type | Dual independent outputs |
| Output power | Up to 27 W total |
| Package size | 2 × 2 × 0.4 inch |

| Spec | Value |
|---|---|
| Manufacturer | MINMAX Technology / Total Power International |
| Product type | Isolated DC-DC converter module |
| Input voltage | 5 VDC nominal |
| Output | 3.3 VDC, single output |
| Output power | 1 W |
SUCS31215B

| Spec | Value |
|---|---|
| Manufacturer | Cosel |
| Product type | Isolated DC-DC converter module |
| Input voltage | 9–18 VDC, nominal 12 VDC |
| Output | 15 VDC, 200 mA |
| Output power | 3 W |
TEL2-4822

| Spec | Value |
|---|---|
| Manufacturer | TRACO Power |
| Product type | Isolated regulated DC-DC converter |
| Input voltage | 36–75 VDC, nominal 48 VDC |
| Output | ±12 VDC, ±85 mA |
| Output power | 2 W |
TEM2-1222

| Spec | Value |
|---|---|
| Manufacturer | TRACO Power |
| Product type | Isolated regulated DC-DC converter |
| Input voltage | 10.8–13.2 VDC, nominal 12 VDC |
| Output | ±15 VDC, ±65 mA |
| Output power | 2 W |
unr 3.3 3 d5

| Spec | Value |
|---|---|
| Manufacturer | Murata Power Solutions / DATEL |
| Product type | Non-isolated DC-DC converter |
| Input voltage | 4.75–5.5 VDC |
| Output | 3.3 VDC, 3 A |
| Output power | 10 W |
PC6-24-12

| Spec | Value |
|---|---|
| Manufacturer | TDK-Lambda / Densei-Lambda |
| Product type | Isolated DC-DC converter module |
| Input voltage | 18–36 VDC, nominal 24 VDC |
| Output | 12 VDC, 0.5 A |
| Output power | 6 W |
ZUS60505

| Spec | Value |
|---|---|
| Manufacturer | Cosel |
| Product type | Isolated DC-DC converter module |
| Input voltage | 4.5–9 VDC, nominal 5 VDC |
| Output | 5 VDC, 1 A |
| Output power | 5 W / 6 W series |

| Spec | Value |
|---|---|
| Manufacturer | Chinfa Electronics |
| Product type | Isolated DC-DC converter module |
| Series power | 5–6 W |
| Input feature | 2:1 wide input range 13-60V |
| Protection / features | I/O isolation, input Pi filter, short-circuit protection |
PQ48033QGA25

| Spec | Value |
|---|---|
| Manufacturer | SynQor |
| Product type | Isolated DC-DC converter module |
| Input voltage | 35–75 VDC, nominal 48 VDC |
| Output | 3.3 VDC, 25 A |
| Isolation / package | 2000 VDC isolation, quarter-brick module |
EXQ60-48D05-3V3J

| Spec | Value |
|---|---|
| Manufacturer | Artesyn / Advanced Energy |
| Product type | Isolated DC-DC converter module |
| Input voltage | 33–75 VDC, nominal 48 VDC |
| Outputs | 5 VDC at 12 A + 3.3 VDC at 15 A |
| Output power | 60 W |
Q48SA54001NNH

| Spec | Value |
|---|---|
| Manufacturer | Delta Electronics |
| Product type | Isolated quarter-brick DC-DC converter |
| Input voltage | 36–75 VDC, nominal 48 VDC |
| Output | 54 VDC, 1.5 A |
| Output power | 81 W max |
PAQ50S48-3R3

| Spec | Value |
|---|---|
| Manufacturer | TDK-Lambda / Densei-Lambda |
| Product type | Isolated single-output DC-DC converter |
| Input voltage | 36–76 VDC, nominal 48 VDC |
| Output | 3.3 VDC, 12 A |
| Output power | 39.6 W |
HP22-060

| Spec | Value |
|---|---|
| Manufacturer / series | C&D Technologies / HA-HP Series |
| Product type | Isolated DC-DC converter module |
| Input voltage | 9–36 VDC |
| Output | ±12 VDC, dual output |
| Output current | ±0.3 A |
JW030-B1

| Spec | Value |
|---|---|
| Manufacturer | Lineage Power / GE Critical Power / ABB Embedded Power |
| Product type | Isolated DC-DC converter module |
| Input voltage | 36–75 VDC, nominal 48 VDC |
| Output | 12 VDC, 2.5 A |
| Output power | 30 W |
SIL06C-12SADJ-H

| Spec | Value |
|---|---|
| Manufacturer | Artesyn / Astec / Emerson Network Power |
| Product type | Non-isolated POL DC-DC converter |
| Input voltage | 10.2–13.8 VDC, nominal 12 VDC |
| Output | Adjustable 0.9–5.0 VDC, up to 6 A |
| Output power | 30 W max |
ATH016A0X3-SRZ

| Spec | Value |
|---|---|
| Manufacturer | OmniOn Power / ABB / GE Critical Power |
| Product type | Non-isolated POL DC-DC converter |
| Input voltage | 2.4–5.5 VDC |
| Output | Adjustable 0.8–3.6 VDC, 16 A |
| Output power | 58 W max |
ALM005A0M-SRZ

| Spec | Value |
|---|---|
| Manufacturer | Tyco / Lineage Power |
| Product type | Non-isolated POL DC-DC converter |
| Input voltage | 3.3 VDC nominal |
| Output | 1.5 VDC, 5 A |
| Package | 4-terminal surface-mount, tape & reel |
AXH010A0F-SRZ

| Spec | Value |
|---|---|
| Manufacturer | OmniOn / ABB / GE Critical Power / Lineage Power |
| Product type | Non-isolated POL DC-DC converter |
| Input voltage | 3.0–5.5 VDC |
| Output | 3.3 VDC, 10 A |
| Output power | 33 W |
SIL15C-12S-ADJ

| Spec | Value |
|---|---|
| Manufacturer | Artesyn / Emerson / Advanced Energy |
| Product type | Non-isolated POL DC-DC converter |
| Input voltage | 10.2–13.8 VDC, nominal 12 VDC |
| Output | Adjustable 0.9–5.0 VDC, 15 A |
| Output power | 75 W max |
TMA 0505

| Spec | Value |
|---|---|
| Manufacturer | TRACO Power |
| Product type | Isolated DC-DC converter module |
| Input voltage | 4.5–5.5 VDC, nominal 5 VDC |
| Output options | TMA 0505S: 5 V, 200 mA / TMA 0505D: ±5 V, ±100 mA |
| Output power | 1 W |
HP11-100

| Spec | Value |
|---|---|
| Manufacturer | SCI / Semiconductor Circuits Inc. |
| Product type | Isolated DC-DC converter module |
| Input voltage | 9–36 VDC |
| Output | 5 VDC, 1 A |
| Output power | 5 W |
PKM 4711

| Spec | Value |
|---|---|
| Manufacturer | Ericsson Power Modules |
| Product type | Isolated DC-DC converter module |
| Input voltage | 36–75 VDC |
| Output | 5 VDC, 15 A |
| Output power | 75 W |
THM 3-0522

| Spec | Value |
|---|---|
| Manufacturer | TRACO Power |
| Product type | Medical isolated DC-DC converter module |
| Input voltage | 4.5–9 VDC, nominal 5 VDC |
| Output | ±12 VDC, ±125 mA |
| Output power | 3 W |
TRV 1-2411M

| Spec | Value |
|---|---|
| Manufacturer | TRACO Power |
| Product type | Isolated DC-DC converter module |
| Input voltage | 19.2–28.8 VDC, nominal 24 VDC |
| Output | 5 VDC, 200 mA |
| Output power | 1 W |
PC6-24-12

| Spec | Value |
|---|---|
| Manufacturer | TDK-Lambda / Densei-Lambda |
| Product type | Isolated DC-DC converter module |
| Input voltage | 18–36 VDC, nominal 24 VDC |
| Output | 12 VDC, 0.5 A |
| Output power | 6 W |
WE30_9062

| Spec | Value |
|---|---|
| Part number | WE30-9062 |
| Product type | Not confirmed — likely DC-DC converter / power module |
| Manufacturer | Not confirmed |
| Electrical rating | Not confirmed from public datasheet |
| Identification status | Needs photo of label / package / PCB |